Cheap flights to Miami from Ottawa starting at only 236$ round trip
Here are some examples:
- Feb 20 – 26 236$
- Feb 20 – Mar 5 236$
- Feb 22 – Mar 3 236$
- Feb 22 – Mar 5 236$
- Feb 23 – Mar 3 236$
- Feb 23 – Mar 5 236$
- Feb 23 – Mar 13 236$
- Feb 25 – Mar 5 236$
- Feb 25 – Mar 13 236$
- Mar 1 – 6 246$
- Mar 1 – 10 241$
- Mar 1 – 13 241$
- Mar 6 – 15 237$
- Mar 22 – 27 237$
- Mar 22 – 31 237$
- Mar 22 – Apr 2 237$
- Apr 5 – 15 237$
- Apr 18 – 23 237$
- Apr 18 – 28 237$
More dates are available, you can also switch dates between the examples to change the duration of your trip.
Compare prices for flights on:
Best sites to find the lowest price on accommodation:
Get a 45$ rebate for your first reservation on Airbnb
List of baggage allowance for each carrier
* All prices were valid at the time of publication, but prices change quickly and some may not be available for long. See terms and conditions for more details.
Screenshot

Réseaux sociaux / Social networks