Fly for cheap from Burlington to Orlando starting at only $66 USD ($88 CAD) R/T. Prices will be in $USD on Frontier.
Here are some examples:
- Déc 20 – 30 166$ USD (219$ CAD)
- Déc 23 – 30 166$ USD (219$ CAD)
- Déc 23 – Jan 11 156$ USD (206$ CAD)
- Déc 30 – Jan 11 156$ USD (206$ CAD)
- Jan 3 – 11 98$ USD (130$ CAD)
- Jan 3 – 17 98$ USD (130$ CAD)
- Jan 11 – 17 76$ USD (101$ CAD)
- Jan 11 – 25 76$ USD (101$ CAD)
- Jan 18 – 25 76$ USD (101$ CAD)
- Jan 18 – Fév 1 76$ USD (101$ CAD)
- Jan 18 – Fév 3 76$ USD (101$ CAD)
- Jan 20 – 25 66$ USD (88$ CAD)
- Jan 20 – 31 66$ USD (88$ CAD)
- Jan 20 – Fév 1 66$ USD (88$ CAD)
- Jan 20 – Fév 3 66$ USD (88$ CAD)
- Jan 25 – Fév 1 76$ USD (101$ CAD)
- Fév 1 – 15 76$ USD (101$ CAD)
- Fév 8 – 15 76$ USD (101$ CAD)
- Fév 8 – 21 76$ USD (101$ CAD)
- Fév 10 – 21 66$ USD (88$ CAD)
- Fév 15 – 21 76$ USD (101$ CAD)
- Mar 2 – 6 118$ USD (156$ CAD)
- Mar 2 – 14 118$ USD (156$ CAD)
More dates are available, you can also switch dates between the examples to change the duration of your trip.
Compare prices for flights on:
Best sites to find the lowest price on accommodation:
Get a 45$ rebate for your first reservation on Airbnb
List of baggage allowance for each carrier
* All prices were valid at the time of publication, but prices change quickly and some may not be available for long. See terms and conditions for more details.
Screenshot

Réseaux sociaux / Social networks